11200 E CANYON CROSS Way, Scottsdale, AZ 85255
									$24,000,000
				
									
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						7
					
																					
						Baths:
						9
					
																					
						Square Footage:
						13,606
					
																					
						Lot Size (sq. ft.):
						144,330
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$24,000,000
				
													
					Last Modified:
					10/28/2025
				
					
	Description
				LUXURY PROPERTY AUCTION: 4-17 December. Accepting Starting Bids Through 3 December. An architectural masterpiece emerges from the exclusive Upper Canyon of Silverleaf, where the nationally and internationally celebrated Castle on the Hill commands sweeping vistas across Scottsdale's most coveted terrain. This immaculate 2020 estate delivers over 13,600 square feet of unrivaled sophistication on 3.3 acres, showcasing panoramic views of the McDowell Mountains, Camelback Mountain, and brilliant city lights. From Swarovski crystal accents in the opulent primary suite to gold-inlaid floating staircases crowned with Italian chandeliers, every detail reflects extraordinary craftsmanship. A separate two-bedroom guest house create the ultimate entertaining sanctuary. 
							
							Open Houses
Saturday, November 01, 11:00 am - 3:00 pm
									Sunday, November 02, 11:00 am - 2:00 pm
							More Information MLS# 6906663
Contract Information
																	Type: Exclusive Right To Sell
																	Ownership: Fee Simple
																	Co-Ownership (Fractional) Agreement YN: No
																	List Price: $24,000,000
																	Status: Active
																	Current Price: $24,000,000
																	List Date: 2025-08-15
															
						Location, Tax & Legal
																	Assessor's Map #: 8
																	Legal Description (Abbrev): LOT 1952 DC RANCH PARCEL 6.9 MCR 071344
																	Assessor's Parcel #: 389
																	Tax Municipality: Scottsdale
																	Taxes: 43880
																	House Number: 11200
																	Compass: E
																	Street Name: CANYON CROSS
																	St Suffix: Way
																	City/Town Code: Scottsdale
																	State/Province: AZ
																	Zip Code: 85255
																	Zip4: 4057
																	County Code: Maricopa
																	Assessor Number: 217-08-389
																	Subdivision: Silverleaf at DC Ranch
																	Tax Year: 2022
															
						General Property Description
																	Dwelling Styles: Detached
																	# of Interior Levels: 2
																	Full Bathrooms: 8
																	Half Bathrooms: 1
																	Approx SQFT: 13606
																	Price/SqFt: 1763.93
																	Approx Lot SqFt: 144330
																	Approx Lot Acres: 3.313
																	Flood Zone: No
																	Guest House SqFt: 1479
																	Horses: N
																	Builder Name: Fratantoni Luxury Estates
																	Elementary School District: Scottsdale Unified District
																	High School District: Scottsdale Unified District
																	Elementary School: Copper Ridge School
																	Jr. High School: Copper Ridge School
																	High School: Chaparral High School
																	Community Pool Y/N: Yes
																	Private Pool Y/N: Yes
																	Fireplace YN: Yes
																	Fireplaces Total: 3
																	Marketing Name: Silverleaf
																	Dwelling Type: Single Family Residence
																	Exterior Stories: 2
																	# Bedrooms: 7
																	Total Bathrooms: 9
																	Year Built: 2020
															
						Legal Info
																	Range: 5E
																	Section: 21
																	Township: 4N
																	Lot Number: 1952
															
						Special Listing Cond
																	Auction: 1
															
						Construction
																	Wood Frame: 1
																	Spray Foam Insulation: 1
															
						Const - Finish
																	Stucco: 1
																	Brick Veneer: 1
																	Stone: 1
																	Synthetic Stucco: 1
															
						Roofing
																	Tile: 1
															
						Association & Fees
																	HOA Y/N: Y
																	HOA Disclosure/Addendum Affirmation: Yes
																	HOA Transfer Fee: 0
																	HOA Fee: 491.2
																	HOA Paid Frequency: Monthly
																	HOA Name: DC Ranch Association
																	HOA Telephone: 480-513-1500
																	Special Assessment HOA: No
																	HOA 2 Y/N: N
																	PAD Fee Y/N: N
																	Cap Improvement/Impact Fee: 0
																	Cap Improvement/Impact Fee $/%: $
																	Prepaid Association Fees HOA: 982.4
																	Disclosure Fees HOA: 527
																	Other Fees HOA: 0.5
																	Other Fees Description: 1/2 of 1% of PP
																	Land Lease Fee Y/N: N
																	Rec Center Fee Y/N: N
																	Ttl Mthly Fee Equiv: 491.2
															
						Showing Notification Methods
																	Showing Service: No Showing Service Used
																	Phone Call: 1
															
						Lockbox Type
																	None: 1
															
						Architecture
																	Other: 1
															
						Architect
																	Architect: Fratantoni Design
															
						Master Bathroom
																	Full Bth Master Bdrm: 1
																	Separate Shwr & Tub: 1
																	Double Vanity: 1
																	Private Toilet Room: 1
																	Tub with Jets: 1
															
						Master Bedroom
																	Downstairs: 1
															
						Additional Bedroom
																	Other Bedroom Downstairs: 1
																	Separate Bedroom Exit: 1
																	Master Bedroom Walk-in Closet: 1
																	Other Bedroom Walk-in Closet: 1
																	Master Bedroom Sitting Room: 1
															
						Add'l Property Use
																	None: 1
															
						Fireplace Features
																	Fireplace Family Rm: 1
																	Fireplace Living Rm: 1
																	Fireplace Master Bdr: 1
																	Gas Fireplace: 1
																	Exterior Fireplace: 1
																	Fire Pit: 1
															
						Flooring
																	Stone: 1
																	Tile: 1
																	Wood: 1
															
						Window Features
																	Dual Pane: 1
																	ENERGY STAR Qualified Windows: 1
																	Low-Emissivity Windows: 1
															
						Private Pool Features
																	Heated: 1
																	Variable Speed Pump: 1
															
						Community Features
																	Biking/Walking Path: 1
																	Children's Playgrnd: 1
																	Clubhouse/Rec Room: 1
																	Comm Tennis Court(s): 1
																	Community Media Room: 1
																	Community Spa: 1
																	Community Spa Htd: 1
																	Gated: 1
																	Golf: 1
																	Guarded Entry: 1
																	Lake: 1
																	On-Site Guard: 1
																	Workout Facility: 1
															
						Dining Area
																	Formal: 1
																	Eat-in Kitchen: 1
																	Breakfast Bar: 1
																	Breakfast Room: 1
																	Dining in LR/GR: 1
																	Dining in FR: 1
															
						Heating
																	Electric: 1
																	Natural Gas: 1
																	ENERGY STAR Qualified Equipment: 1
																	Mini Split: 1
															
						Kitchen Features
																	Dishwasher: 1
																	Disposal: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Gas Stub for Range: 1
																	Kitchen Island: 1
																	Built-in Microwave: 1
																	Multiple Ovens: 1
																	Pantry: 1
																	Refrigerator: 1
																	Reverse Osmosis: 1
																	Walk-in Pantry: 1
																	Granite Counters: 1
															
						Cooling
																	Ceiling Fan(s): 1
																	ENERGY STAR Qualified Equipment: 1
																	Programmable Thmstat: 1
																	Central Air: 1
															
						Interior Features
																	Vaulted Ceiling(s): 1
																	9+ Flat Ceilings: 1
																	Fire Sprinkler System: 1
																	Water Softener Owned: 1
																	Water Purifier: 1
																	Furnished(See Rmrks): 1
															
						Laundry
																	Washer Included: 1
																	Dryer Included: 1
																	Stacked Washer/Dryer: 1
																	Gas Dryer Hookup: 1
																	Inside: 1
																	Upstairs Laundry: 1
															
						Basement
																	Basement Y/N: N
															
						Other Rooms
																	Family Room: 1
																	Great Room: 1
																	Bonus/Game Room: 1
															
						Separate Den/Office
																	Sep Den/Office Y/N: Y
															
						Road Responsibility
																	Private Maintained Road: 1
															
						Technology
																	3+ Exist Tele Lines: 1
																	Pre-Wire Srnd Snd: 1
																	Pre-Wire Sat Dish: 1
																	Sat Dish TV Ownd: 1
																	Cable TV Avail: 1
																	Sat Dish Intrnt Ownd: 1
																	High Speed Internet: 1
																	Ntwrk Wrng Multi Rms: 1
																	Smart Home: 1
																	Security System Owned: 1
															
						Fencing
																	Block: 1
																	Wrought Iron: 1
															
						Water Source
																	City Water: 1
															
						Community Pool Features
																	Heated: 1
															
						Exterior Features
																	Balcony: 1
																	Separate Guest House: 1
																	Built-in BBQ: 1
																	Covered Patio(s): 1
																	Patio: 1
																	Gazebo: 1
																	Misting System: 1
																	Private Street(s): 1
																	Pvt Yrd(s)/Crtyrd(s): 1
															
						Spa
																	Private: 1
																	Heated: 1
															
						Sewer
																	Sewer - Public: 1
															
						Parking Spaces
																	Slab Parking Spaces: 0
																	Total Covered Spaces: 4
																	Garage Spaces: 4
															
						Parking Features
																	Attch'd Gar Cabinets: 1
																	Circular Driveway: 1
																	Garage Door Opener: 1
															
						New Financing
																	Cash: 1
																	Conventional: 1
															
						Energy/Green Feature
																	Multi-Zones: 1
															
						Plumbing
																	Recirculation Pump: 1
																	Tankless Ht Wtr Heat: 1
																	Engy Star Ht Wtr Htr: 1
																	Gas Hot Water Heater: 1
																	Gas Hot Wtr – Tnklss: 1
															
						Utilities
																	APS: 1
																	SW Gas: 1
															
						Existing 1st Loan
																	Treat as Free&Clear: 1
															
						Property Description
																	Borders Preserve/Public Land: 1
																	Hillside Lot: 1
																	Cul-De-Sac Lot: 1
																	City Light View(s): 1
																	North/South Exposure: 1
																	Adjacent to Wash: 1
															
						Landscaping
																	Desert Front: 1
																	Desert Back: 1
																	Natural Desert Front: 1
																	Natural Desert Back: 1
																	Synthetic Grass Frnt: 1
																	Synthetic Grass Back: 1
																	Yrd Wtring Sys Front: 1
																	Yrd Wtring Sys Back: 1
																	Auto Timer H2O Front: 1
																	Auto Timer H2O Back: 1
																	Irrigation Front: 1
																	Irrigation Back: 1
															
						Services
																	City Services: 1
															
						Unit Style
																	Two Levels: 1
															
						Disclosures
																	Seller Discl Avail: 1
																	Agency Discl Req: 1
															
						Possession
																	Close of Escrow: 1
															
						Association Fee Incl
																	Street Maint: 1
															
						Assoc Rules/Info
																	Pets OK (See Rmrks): 1
																	No Visible Truck Trailer RV Boat: 1
															
						Remarks Misc
																	Cross Street: Thompson Peak Pkwy & Legacy
																	Directions: North on Thompson Peak Pkwy, east to Windgate Pass Dr through guard-gate, left on Saguaro Canyon Trl, Right on Canyon Cross Way to lot at the end of the cul-de-sac.
																	Geo Lat: 33.68293
																	Geo Lon: -111.838974
															
						Property Features
																				Special Listing Cond: Auction
																				Add'l Property Use: None
																				Architecture: Other
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; Tub with Jets
																				Master Bedroom: Downstairs
																				Additional Bedroom: Other Bedroom Downstairs; Separate Bedroom Exit; Master Bedroom Walk-in Closet; Other Bedroom Walk-in Closet; Master Bedroom Sitting Room
																				Fireplace Features: Fireplace Family Rm; Fireplace Living Rm; Fireplace Master Bdr; Gas Fireplace; Exterior Fireplace; Fire Pit
																				Flooring: Stone; Tile; Wood
																				Window Features: Dual Pane; ENERGY STAR Qualified Windows; Low-Emissivity Windows
																				Private Pool Features: Heated; Variable Speed Pump
																				Community Pool Features: Heated
																				Spa: Private; Heated
																				Community Features: Biking/Walking Path; Children's Playgrnd; Clubhouse/Rec Room; Comm Tennis Court(s); Community Media Room; Community Spa; Community Spa Htd; Gated; Golf; Guarded Entry; Lake; On-Site Guard; Workout Facility
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR; Dining in FR; Breakfast Room
																				Kitchen Features: Gas Oven; Gas Range; Gas Stub for Range; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Reverse Osmosis; Multiple Ovens; Pantry; Walk-in Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Stacked Washer/Dryer; Gas Dryer Hookup; Inside; Upstairs Laundry
																				Other Rooms: Family Room; Great Room; Bonus/Game Room
																				Interior Features: Vaulted Ceiling(s); 9+ Flat Ceilings; Fire Sprinkler System; Water Softener Owned; Water Purifier; Furnished(See Rmrks)
																				Technology: 3+ Exist Tele Lines; Pre-Wire Srnd Snd; Pre-Wire Sat Dish; Sat Dish TV Ownd; Sat Dish Intrnt Ownd; Cable TV Avail; High Speed Internet; Ntwrk Wrng Multi Rms; Security System Owned; Smart Home
																				Exterior Features: Balcony; Built-in BBQ; Covered Patio(s); Gazebo; Misting System; Patio; Private Street(s); Pvt Yrd(s)/Crtyrd(s); Separate Guest House
																				Parking Features: Circular Driveway; Attch'd Gar Cabinets; Garage Door Opener
																				Road Responsibility: Private Maintained Road
																				Construction: Wood Frame; Spray Foam Insulation
																				Const - Finish: Stucco; Brick Veneer; Stone; Synthetic Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat; ENERGY STAR Qualified Equipment
																				Heating: Electric; Natural Gas; ENERGY STAR Qualified Equipment; Mini Split
																				Plumbing: Recirculation Pump; Tankless Ht Wtr Heat; Engy Star Ht Wtr Htr; Gas Hot Water Heater; Gas Hot Wtr – Tnklss
																				Utilities: APS; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Wrought Iron; Block
																				Property Description: Borders Preserve/Public Land; Hillside Lot; Cul-De-Sac Lot; City Light View(s); North/South Exposure; Adjacent to Wash
																				Landscaping: Desert Front; Desert Back; Natural Desert Front; Natural Desert Back; Synthetic Grass Frnt; Synthetic Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back; Irrigation Front; Irrigation Back
																				Showing Notification Methods: Phone Call
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Unit Style: Two Levels
																				Association Fee Incl: Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				
			Listing Office:
			Russ Lyon Sotheby's International Realty		
	
	
	 
							Last Updated: October - 28 - 2025
																																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		 
					 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					